Step-by-step guides for each task in AvklarePlan: what to click, what you should see, and the common mistakes. New to AvklarePlan? Start in your Sandbox, a workspace already full of sample data.
Getting started
| Guide | What it covers |
|---|---|
| What's new | What each release of AvklarePlan includes, starting with version 1.0 |
| Explore AvklarePlan in your Sandbox | A ready-made workspace with sample sales and an approved budget: compare, explain, try changes, reset |
| Get started with your own data | From your system's exports to your first plan, step by step: Business Central, QuickBooks Online, VIP, a data warehouse or a spreadsheet |
| Try AvklarePlan with sample data | Import the sample items and sales, then build a first plan |
| Set up your workspace | Set the fiscal year start and the equivalent unit's name, before any data |
| Equivalent units | What a common unit such as CEQ adds, where item factors come from, and what works without one |
Importing your data
| Guide | What it covers |
|---|---|
| Import your items | Load your item list with its units and groupings, including a fallback name column |
| Import your sales lines | Load your own sales history, several years at once, and each month after that |
| Import a monthly summary | Load actuals from a sheet with one row per item and a column per month |
Planning
| Guide | What it covers |
|---|---|
| Create a plan | Start a plan from a year of actuals, with unclosed months from the year before |
| Start new items in a plan | Give a launch or an item with no history its first volume, by quantity or modelled on another product |
| Filter the plan grid | Hide inactive items, dead suppliers and empty rows, and make it everyone's default view |
| See a plan's changes and remove one | Read the steps posted to a plan, narrow them to a row, and remove one |
| Approve a plan | Fix a plan as the baseline the year is measured against |
| Export a plan to a spreadsheet | Download a plan as CSV, as the grid shows it or every measure line by line |
Comparing with actuals
| Guide | What it covers |
|---|---|
| Compare a plan with actuals | See plan against actuals, year to date or against last year, with variances shaded |
| Explain why actuals differ from the plan | See the volume, mix, price and cost behind a variance |
Your workspace and account
| Guide | What it covers |
|---|---|
| Manage your workspace's members | Change roles, remove members, transfer ownership, leave, or create another workspace |
| Your trial and subscription | What the 30-day trial includes, what happens when it ends, and editing seats |
| Change your password | Change the password you sign in with, and what happens to your other sessions |
| Delete a workspace | Permanently delete a workspace and everything in it |
Can't find what you need? Write to [email protected].